Welkom bij Starbomberman's Dramalijst
Momenteel aan het kijken
Titel | Score | Vooruitgang |
---|---|---|
Gyoretsu no Megami Japans drama | 0.0 | 0/8 |
K Japans drama | 0.0 | 0/8 |
Kei×Yaku: Abunai Aibou Japans drama | 0.0 | 0/10 |
Keiji to Kenji - Shokatsu to Chiken no 24ji Japans drama | 0.0 | 0/9 |
Last Cinderella Japans drama | 7.0 | 0/11 |
Prince of Legend Japans drama | 0.0 | 0/10 |
Sugarless Japans drama | 0.0 | 0/12 |
Takane no Hana-san Japans drama | 9.5 | 0/12 |
Voltooid
Titel | Score | Vooruitgang |
---|---|---|
Anno Lyric Japanse Special | 7.5 | 2/2 |
Ano Toki Kisu Shite Okeba Japans drama | 9.5 | 8/8 |
Boku no Satsui ga Koi wo Shita Japans drama | 7.0 | 10/10 |
Bokura wa Koi ga Heta Sugiru Japans drama | 10 | 7/7 |
Busu no Hitomi ni Koishiteru Japans drama | 9.5 | 8/8 |
Crimson Sabre Hong Kong-drama | 10 | 35/35 |
Curry no Uta Japans drama | 8.5 | 12/12 |
Good Doctor Japans drama | 9.0 | 10/10 |
Gourmet Detective Goro Akechi Japans drama | 6.0 | 9/9 |
Haru to Ao no Obento Bako Japans drama | 10 | 12/12 |
Heaven and Hell Japans drama | 9.0 | 10/10 |
Imawa no Kuni no Arisu Season 1 Japans drama | 10 | 8/8 |
Kimi to Sekai ga Owaru hi ni: Season 1 Japans drama | 7.0 | 10/10 |
Kimi to Sekai ga Owaru hi ni: Season 2 Japans drama | 5.5 | 6/6 |
Kishibe Rohan wa ugokanai Japans drama | 9.5 | 3/3 |
Kodoku no Gurume Japans drama | 9.0 | 12/12 |
Kodoku no Gurume 2019 New Year's Eve SP: Narita-Fukuoka-Busan Business Trip Japanse Special | 7.5 | 1/1 |
Kodoku no Gurume New Year SP Japanse Special | 7.0 | 1/1 |
Kodoku no Gurume New Year's Eve SP: Kyoto-Nagoya Business Trip Japanse Special | 7.5 | 1/1 |
Kodoku no Gurume Season 2 Japans drama | 8.0 | 12/12 |
Kodoku no Gurume Season 3 Japans drama | 7.5 | 12/12 |
Kodoku no Gurume Season 4 Japans drama | 8.0 | 12/12 |
Kodoku no Gurume Season 5 Japans drama | 7.5 | 12/12 |
Kodoku no Gurume Season 6 Japans drama | 8.0 | 12/12 |
Kodoku no Gurume Season 7 Japans drama | 8.0 | 12/12 |
Kodoku no Gurume Season 8 Japans drama | 7.5 | 12/12 |
Koi suru Hong Kong Japans drama | 7.0 | 4/4 |
Kono koi wa atatamesu ka? Japans drama | 9.5 | 10/10 |
Mangaban Nobushi no Gurume Japans drama | 7.0 | 12/12 |
Midnight Diner Japanse film | 7.0 | 1/1 |
Midnight Diner 2 Japanse film | 7.5 | 1/1 |
MIU 404 Japans drama | 9.0 | 11/11 |
Mokomi Japans drama | 7.5 | 10/10 |
Mystery to Iunakare Japans drama | 7.0 | 12/12 |
O! Mai Bosu! Koi wa Bessatsu de Japans drama | 10 | 10/10 |
Promise Cinderella Japans drama | 9.0 | 10/10 |
Queens of Diamonds and Hearts Hong Kong-drama | 10 | 25/25 |
Renai Mangakka Japans drama | 9.5 | 11/11 |
Rich Man, Poor Woman Japans drama | 9.5 | 11/11 |
Risky Japans drama | 6.5 | 7/7 |
Saiai Japans drama | 10 | 10/10 |
Satsui no Dotei Japans drama | 5.5 | 7/7 |
Shanai Marijjihani Japans drama | 10 | 7/7 |
Shefu wa Mei Tantei Japans drama | 10 | 9/9 |
Shinya Shokudo Japans drama | 7.0 | 10/10 |
Shinya Shokudo 2 Japans drama | 7.5 | 10/10 |
Shinya Shokudo 3 Japans drama | 7.0 | 10/10 |
Squid Games Koreaans drama | 6.5 | 9/9 |
Sumika Sumire Japans drama | 9.0 | 8/8 |
Switched Japans drama | 10 | 6/6 |
Tenno no Ryoriban Japans drama | 5.5 | 12/12 |
The Season of Fate Hong Kong-drama | 9.5 | 25/25 |
Voice: 110 Emergency Control Room Japans drama | 8.0 | 10/10 |
Van plan om te kijken
Titel | Aflevering | Prioriteit |
---|---|---|
Algernon Ni Hanataba O Japans drama | 10 | |
Chugakusei Nikki Japans drama | 11 | |
Hajimete Koi wo Shita Hi ni Yomu Hanashi Japans drama | 10 | |
Influence Japans drama | 5 | |
Koi wa Tsuzuku yo Doko Made mo Japans drama | 10 | |
N no Tame ni Japans drama | 10 | |
Nigeru wa Haji da ga Yaku ni Tatsu Japans drama | 11 | |
Siren Japans drama | 9 | |
Todome no Kiss Japans drama | 10 |
Gestopt
Titel | Score | Vooruitgang |
---|---|---|
Busu no Hitomi ni Koishiteru Japans drama | 0.0 | 0/12 |
Edo Moisel Japans drama | 3.5 | 0/10 |
Love Phantom Japans drama | 7.0 | 0/10 |
Niji ro Karute Japans drama | 0.0 | 0/9 |
Nishi Ogikubo Mitsuboshi Yoshudou Japans drama | 0.0 | 0/6 |
Red Eyes: Kanshi Sousa-han Japans drama | 0.0 | 0/10 |
Shitonoyakusoku Japanse Special | 1.0 | 0/1 |