Details
- Laatst online: 9 uren geleden
- Geslacht: Man
- Plaats: Find me.. where dreams are lost in reality.
- Contribution Points: 5 LV1
- Verjaardag: November 01
- Rollen:
- toetreden op: februari 12, 2017
Recente lijsten
Medo
Find me.. where dreams are lost in reality.Medo
Find me.. where dreams are lost in reality.
Rating System (Key Notes):
- I don't start a K-drama or movie unless I've done my research to ensure it's worth my time.
- Because of this, you won't find many K-dramas or movies with low ratings on my list.
- The most important aspect for me is the plot—that's what drives my ratings.
- Cinematography and acting are important too, but they come after the plot in terms of what I value most.
- There are actors I like, but their presence alone doesn't guarantee a higher rating.
- Similarly, I won’t skip a K-drama or movie or give it a lower rating just because a certain actor isn’t involved—it’s always about the plot.
My Ratings | |
0-3: Abysmal | Critically and fundamentally flawed. Lacks basic storytelling, production, or artistic competence. Potentially offensive or disastrously incompetent. Reserved for works that are near total failures. |
4-5: Poor | Significant, fundamental issues. Fails to meet even basic expectations of its medium. Minimal redeeming qualities. Demonstrates serious shortcomings in execution or conception. |
5.5: Barely Watchable | Just above complete failure. Minimal entertainment or artistic value. More frustrating than enjoyable. Shows a clear misunderstanding of its genre or intent. |
6: Mediocre | Completely forgettable. Lacks any distinctive qualities, meeting the bare minimum standards without any innovation. Feels generic and uninspired. |
6.5: Below Average | Shows some potential, but it's buried under significant flaws. More disappointing than terrible, and requires lowered expectations to be bearable. |
7: Acceptable | Serviceable but unremarkable. Meets basic narrative and technical standards, but nothing stands out. Passable without evoking much excitement or dissatisfaction. |
7.5: Slightly Above Average | Shows glimpses of promise with some genuinely good moments. Still lacks cohesive excellence, but better than mediocre. |
8: Good | A solid, enjoyable experience. Competent in most areas with minor flaws that don’t significantly detract. Recommended with a few reservations, demonstrating clear skill and thought. |
8.5: Very Good | Impressive overall execution with only minor, forgivable imperfections. Strong artistic or entertainment value. Highly recommended, showcasing creative vision and skill. |
9: Excellent | Outstanding in nearly every aspect, with only minor, negligible flaws. Demonstrates mastery of craft, setting a high standard within its genre. Highly impressive. |
9.5: Near-Perfect | Exceptional in almost every way, with only extremely minor flaws. A remarkable achievement with lasting impact. Could be transformative for its field. |
10: Masterpiece | Flawless execution. Transcends typical genre expectations, potentially groundbreaking, and sets new standards. A once-in-a-generation type of work that will be remembered for years to come. |
Quotes I Like:
(Started on [20/10/2024], so quotes from things I watched long before won't be included.)
Quote | Character | Series |
"Because they’re staying warm, they don’t realize how cold it is outside. Life is just calm and happy for them." | Moon Dong Eun | The Glory |
"'I wish my doubts were wrong', I thought that's how you might be feeling. When you truly want to understand someone, but you can't... you end up having doubts. You can't trust your own judgment, but you can't help it." | Koo Dae Hong | Doubt |
... | ... | ... |
Statistieken
51d 6h 7m
ALTIJD
1,183 afleveringen, 105 shows
3d 0h 8m
ALTIJD
36 films
Lijstupdates
-
Momenteel aan het kijken 5/619 uren geleden
-
Van plan te kijken2 dagen geleden
-
Van plan te kijken3 dagen geleden
-
Voltooid3 dagen geleden
-
Van plan te kijken4 dagen geleden
-
Voltooid6 dagen geleden
-
In de wacht6 dagen geleden
-
In de wacht6 dagen geleden
-
Gestopt6 dagen geleden