Welkom bij MyMelody's Dramalijst
Momenteel aan het kijken
Titel | Score | Vooruitgang |
---|---|---|
35-Sai no Shojo Japans drama | 7.5 | 1/10 |
Byouin no Naoshikata Japans drama | 5.0 | 3/7 |
DIVER Japans drama | 7.0 | 2/5 |
Good Morning Call Japans drama | 6.0 | 3/17 |
Good Partner Japans drama | 7.0 | 3/9 |
Hapimari: Happy Marriage!? Japans drama | 8.0 | 3/12 |
Itoshi Kimi e Japans drama | 7.0 | 6/11 |
Kiken na Venus Japans drama | 7.5 | 1/10 |
Kiwadoi Futari -K2- Japans drama | 7.0 | 2/6 |
Kou Kou Kyoushi 2003 Japans drama | 8.0 | 8/11 |
My Love My Baker Japans drama | 0.0 | 10/12 |
Namonaki Doku Japans drama | 0.0 | 0/11 |
Peanut Butter Sandwich Japans drama | 6.5 | 7/8 |
Raise de wa Chanto Shimasu Japans drama | 7.0 | 3/12 |
Sennyuu Tantei Tokage Japans drama | 0.0 | 1/10 |
Silent Voice 2 Japans drama | 6.0 | 1/8 |
Siren Japans drama | 8.0 | 8/9 |
Specialist Japans drama | 0.0 | 4/10 |
Suits 2 Japans drama | 8.0 | 11/15 |
Summer Snow Japans drama | 0.0 | 0/11 |
Thirty But Seventeen Koreaans drama | 0.0 | 7/32 |
Tokyo Love Story Japans drama | 6.0 | 3/11 |
Voltooid
Titel | Score | Vooruitgang |
---|---|---|
1 Litre no Namida Japans drama | 8.0 | 11/11 |
35 sai no Koukousei Japans drama | 6.0 | 11/11 |
37.5°C no Namida Japans drama | 7.0 | 10/10 |
4-punkan no Marigold Japans drama | 6.5 | 10/10 |
49 Japans drama | 6.0 | 11/11 |
5-ji Kara 9-ji Made Japans drama | 7.0 | 10/10 |
A Boy and His Samurai Japanse film | 8.0 | 1/1 |
A Midsummer's Equation Japanse film | 7.0 | 1/1 |
Age Harassment Japans drama | 6.5 | 9/9 |
Air Doll Japanse film | 8.0 | 1/1 |
Aishite tatte, Himitsu wa Aru Japans drama | 7.0 | 10/10 |
Akai Ito Japans drama | 7.0 | 11/11 |
Akira to Akira Japans drama | 7.0 | 9/9 |
Akko's Secret Japanse film | 7.0 | 1/1 |
Algernon Ni Hanataba O Japans drama | 7.5 | 10/10 |
Alibi Kuzushi Uketamawarimasu Japans drama | 7.0 | 7/7 |
Alice no Toge Japans drama | 8.0 | 10/10 |
Amachan Japans drama | 8.0 | 156/156 |
Amalfi: Rewards of the Goddess Japanse film | 8.0 | 1/1 |
Ando Lloyd - A.I. Knows Love ? Japans drama | 6.0 | 10/10 |
Anego Japans drama | 7.0 | 10/10 |
ATARU Japans drama | 7.0 | 11/11 |
ATARU Special - Challenge from New York! Japanse Special | 5.0 | 2/2 |
Atashinchi no Danshi Japans drama | 7.0 | 11/11 |
Bara no nai Hanaya Japans drama | 8.0 | 11/11 |
Biblia Koshodou no Jiken Techou Japans drama | 8.0 | 11/11 |
Bijo to Danshi Japans drama | 7.0 | 20/20 |
Blue Spring Ride Japanse film | 6.0 | 1/1 |
Boku Dake no Madonna Japans drama | 7.0 | 11/11 |
Boku no Ita Jikan Japans drama | 7.0 | 11/11 |
Boku wa Imouto ni Koi wo Suru Japanse film | 7.0 | 1/1 |
Bokura wa Minna Shindeiru Japans drama | 7.5 | 10/10 |
BORDER Japans drama | 8.0 | 9/9 |
BORDER: Shokuzai Japanse Special | 8.0 | 1/1 |
BOSS Japans drama | 8.0 | 11/11 |
BOSS 2 Japans drama | 8.0 | 11/11 |
Bunny Drop Japanse film | 8.0 | 1/1 |
Buzzer Beat Japans drama | 7.0 | 11/11 |
Byakuyako Japans drama | 9.0 | 11/11 |
Cain and Abel Japans drama | 7.5 | 10/10 |
Celeb to Binbo Taro Japans drama | 5.0 | 11/11 |
Choki Japanse film | 8.0 | 1/1 |
Chou no Rikigaku Japans drama | 8.0 | 6/6 |
Chugakusei Nikki Japans drama | 6.5 | 11/11 |
Churasan Japans drama | 7.0 | 156/156 |
Coffee & Vanilla Japans drama | 6.0 | 10/10 |
Cold Case: Shinjitsu no Tobira Japans drama | 7.0 | 10/10 |
Cold Case: Shinjitsu no Tobira 2 Japans drama | 6.0 | 10/10 |
Confessions Japanse film | 9.0 | 1/1 |
Dai Renai: Boku wo Wasureru Kimi to Japans drama | 7.5 | 10/10 |
Dear Sister Japans drama | 6.5 | 10/10 |
Death Note Japanse film | 7.0 | 1/1 |
Death Note Japans drama | 7.0 | 11/11 |
Death Note: The Last Name Japanse film | 7.0 | 1/1 |
Designer Baby Japans drama | 6.5 | 8/8 |
Doki no Sakura Japans drama | 8.0 | 10/10 |
Dokushin Kizoku Japans drama | 6.0 | 11/11 |
Dolls Japanse film | 7.0 | 1/1 |
Dr. Rintaro Japans drama | 6.5 | 10/10 |
Eve in Love Japanse Special | 6.0 | 1/1 |
FACE MAKER Japans drama | 5.0 | 13/13 |
First Class Japans drama | 7.0 | 10/10 |
First Kiss Japans drama | 7.0 | 11/11 |
Flying Colors Japanse film | 8.0 | 1/1 |
Frankenstein no Koi Japans drama | 0.0 | 10/10 |
From Me to You Japanse film | 9.0 | 1/1 |
Gakkou no Kaidan Japans drama | 7.0 | 10/10 |
Galileo Japans drama | 8.0 | 10/10 |
Galileo 2 Japans drama | 6.0 | 11/11 |
Galileo Episode Zero Japanse Special | 7.0 | 1/1 |
Gantz Japanse film | 7.0 | 1/1 |
Garasu no Ie Japans drama | 6.0 | 9/9 |
Girl Japanse film | 7.0 | 1/1 |
Girl in the Sunny Place Japanse film | 6.5 | 1/1 |
Giruti ~ kono koi wa tsumidesu ka?~ Japans drama | 7.0 | 10/10 |
Gisou Furin Japans drama | 7.0 | 10/10 |
Goen Hunter Japans drama | 6.0 | 3/3 |
Gokusen Japans drama | 6.0 | 12/12 |
Good Doctor Japans drama | 0.0 | 10/10 |
Guilty Akuma to Keiyakushita Onna Japans drama | 7.0 | 11/11 |
Hajimari no Uta Japanse Special | 6.0 | 1/1 |
Hajimete Koi wo Shita Hi ni Yomu Hanashi Japans drama | 7.0 | 10/10 |
Hakuba no Oujisama ~ Junai Tekireiki Japans drama | 8.0 | 13/13 |
Hana Yori Dango Japans drama | 9.0 | 9/9 |
Hana Yori Dango : Final Japanse film | 7.0 | 1/1 |
Hana Yori Dango 2 Japans drama | 8.0 | 11/11 |
Hanamizuki Japanse film | 9.0 | 1/1 |
Hanazakari no Kimitachi e Japans drama | 10 | 12/12 |
Hard Nut! Japans drama | 6.0 | 8/8 |
Hatsukoi Japans drama | 7.0 | 8/8 |
Heavenly Forest Japanse film | 10 | 1/1 |
Helter Skelter Japanse film | 8.0 | 1/1 |
Hidarikiki no Eren Japans drama | 8.0 | 10/10 |
High School Debut Japanse film | 7.0 | 1/1 |
Himitsu Japans drama | 7.0 | 9/9 |
Hirugao Japans drama | 8.0 | 11/11 |
Hokuto Japans drama | 7.5 | 5/5 |
Hotaru no Hikari Japans drama | 8.0 | 10/10 |
Hotaru no Hikari 2 Japans drama | 8.0 | 11/11 |
Hotaru no Hikari: It's Only A Little Light In My Life Japanse film | 8.0 | 1/1 |
House of Flying Daggers Chinese Films | 8.0 | 1/1 |
Hungry! Japans drama | 7.0 | 11/11 |
I Don't Love You Yet Japans drama | 8.0 | 16/16 |
I Give My First Love to You Japanse film | 8.0 | 1/1 |
I Give My First Love to You Japans drama | 6.0 | 7/7 |
I'm Home Japans drama | 6.0 | 10/10 |
Ikemen Desu Ne Japans drama | 7.0 | 11/11 |
In Hand Japans drama | 6.5 | 11/11 |
In the City of Dawn Japanse film | 6.0 | 1/1 |
Ishitachi no Renai Jijo Japans drama | 6.0 | 11/11 |
Itazura na Kiss Japans drama | 6.0 | 9/9 |
Itazura na Kiss 2: Love in Okinawa Japanse Special | 6.0 | 1/1 |
Itazura na Kiss: Love in Tokyo Japans drama | 6.0 | 16/16 |
Itsuka Hi no Ataru Basho de Japans drama | 8.0 | 10/10 |
Jimi ni Sugoi! Koetsu Garu Kono Etsuko Japans drama | 6.5 | 10/10 |
Joker Yurusarezaru Sousakan Japans drama | 7.5 | 10/10 |
Juui Dolittle Japans drama | 7.0 | 9/9 |
Kagi no Kakatta Heya Japans drama | 7.0 | 11/11 |
Kaito Royale Japans drama | 6.0 | 9/9 |
Kaitou Yamaneko Japans drama | 6.5 | 10/10 |
Kaseifu no Mita Japans drama | 8.0 | 11/11 |
Kasuka na Kanojo Japans drama | 5.0 | 11/11 |
Kazoku Game Japans drama | 9.0 | 10/10 |
Kekkon Dekinai Otoko Japans drama | 7.0 | 12/12 |
Kekkon Shinai Japans drama | 7.0 | 11/11 |
Kemono ni Narenai Watashitachi Japans drama | 0.0 | 10/10 |
Kimi ga Kokoro ni Sumitsuita Japans drama | 7.5 | 10/10 |
Kimi wa Petto Japans drama | 8.0 | 10/10 |
Kirawareru Yuuki Japans drama | 0.0 | 10/10 |
Koi ga Heta demo Ikitemasu Japans drama | 0.0 | 12/12 |
Koi wa Tsuzuku yo Doko Made mo Japans drama | 7.0 | 10/10 |
Koishite Akuma Japans drama | 5.0 | 10/10 |
Kudo Shinichi e no Chousenjou - Kaichou Densetsu no Nazo Japanse Special | 7.0 | 1/1 |
Kudo Shinichi no Fukkatsu! Kuro no Soshiki to no Taiketsu Japanse Special | 8.0 | 1/1 |
Kumo no Kaidan Japans drama | 8.0 | 10/10 |
Kurokawa no Techo Japans drama | 0.0 | 8/8 |
Kurokouchi Japans drama | 8.0 | 10/10 |
Kurosagi Japans drama | 7.0 | 11/11 |
Kurosaki-kun no Iinari ni Nante Naranai Japanse Special | 0.0 | 2/2 |
Kyou wa Kaisha Yasumimasu Japans drama | 7.0 | 10/10 |
L: Change the World Japanse film | 7.0 | 1/1 |
L♥DK Japanse film | 6.5 | 1/1 |
Last Cinderella Japans drama | 8.0 | 11/11 |
Legal High Japans drama | 8.0 | 11/11 |
Legal High SP Japanse Special | 7.0 | 1/1 |
Liar Game: Reborn Japanse film | 8.0 | 1/1 |
Little Nights, Little Love Japanse film | 7.5 | 1/1 |
Love for Beginners Japanse film | 7.0 | 1/1 |
Love Relationship Japans drama | 6.5 | 9/9 |
Love Revolution Japans drama | 8.0 | 12/12 |
Lovely Complex Japanse film | 7.0 | 1/1 |
Lucky Seven Japans drama | 7.0 | 10/10 |
Lucky Seven SP Japanse Special | 8.0 | 1/1 |
Lupin III Japanse film | 8.5 | 1/1 |
Lupin no Musume Japans drama | 5.0 | 11/11 |
Mada Mada Koi wa Tsuzuku yo Doko Made mo Japans drama | 7.0 | 10/10 |
Mei-chan no Shitsuji Japans drama | 7.0 | 10/10 |
Meitantei Conan Japans drama | 6.0 | 13/13 |
Meitantei Conan Drama Special: Kudo Shinichi Kyoto Shinsengumi Satsujin Jiken Japanse Special | 7.0 | 1/1 |
Meitantei Conan: Kudo Shinichi he no Chosenjo Japanse Special | 8.0 | 1/1 |
Memoirs of a Teenage Amnesiac Japanse film | 8.0 | 1/1 |
Midnight Runner Japans drama | 7.0 | 10/10 |
Midnight Sun Japanse film | 8.0 | 1/1 |
Mikeneko Holmes no Suiri Japans drama | 6.0 | 11/11 |
Miki Kurinikku de Kanpai o Japans drama | 6.0 | 10/10 |
Mirror Twins Japans drama | 6.0 | 8/8 |
Miss Pilot Japans drama | 5.0 | 11/11 |
Miss Sherlock Japans drama | 7.5 | 8/8 |
Mistress - Onnatachi no Himitsu Japans drama | 6.5 | 10/10 |
MIU 404 Japans drama | 7.0 | 11/11 |
Moteki Japans drama | 7.0 | 12/12 |
Mou Ichido Kimi ni, Propose Japans drama | 7.0 | 10/10 |
MOZU Season 1 - Mozu no Sakebu Yoru Japans drama | 8.0 | 10/10 |
MOZU Season 2 - Maboroshi no Tsubasa Japans drama | 7.0 | 5/5 |
MR. BRAIN Japans drama | 7.0 | 8/8 |
My Boss, My Hero Japans drama | 8.0 | 10/10 |
My Hawaiian Discovery Japanse film | 6.0 | 1/1 |
My Rainy Days Japanse film | 7.0 | 1/1 |
N no Tame ni Japans drama | 7.5 | 10/10 |
Nagareboshi Japans drama | 7.0 | 10/10 |
Nagi no Oitoma Japans drama | 7.0 | 10/10 |
Natsu no Koi wa Nijiiro ni Kagayaku Japans drama | 7.0 | 10/10 |
Nazotoki wa Dinner no Ato de Japans drama | 7.0 | 10/10 |
Nazotoki wa Dinner no Ato de SP Japanse Special | 6.0 | 1/1 |
Nazotoki wa dinner no ato de: Movie Japanse film | 7.0 | 1/1 |
Nigeru wa Haji da ga Yaku ni Tatsu Japans drama | 8.5 | 11/11 |
Ninkyo Helper Japanse Special | 6.0 | 1/1 |
Nisennen no Koi Japans drama | 7.5 | 11/11 |
Nobuta Wo Produce Japans drama | 7.0 | 10/10 |
O Kane no Kireme ga Koi no Hajimari Japans drama | 8.0 | 4/4 |
Ohitorisama Japans drama | 7.0 | 10/10 |
Oishii Proposal Japans drama | 8.5 | 10/10 |
Okitegami Kyoko no Biboroku Japans drama | 7.5 | 10/10 |
Orange Days Japans drama | 9.0 | 11/11 |
Oshin Japans drama | 7.0 | 297/297 |
Ossan's Love Japans drama | 5.0 | 7/7 |
Otenki Onee-san Japans drama | 6.0 | 9/9 |
Otomen Japans drama | 7.0 | 12/12 |
Ouran High School Host Club Japans drama | 7.0 | 11/11 |
Ouran High School Host Club The Movie Japanse film | 6.0 | 1/1 |
Ouroboros Japans drama | 8.5 | 10/10 |
P to JK Japanse film | 6.0 | 1/1 |
Paradise Kiss Japanse film | 8.0 | 1/1 |
Perfect Crime Japans drama | 6.0 | 10/10 |
Perfect World Japanse film | 6.5 | 1/1 |
Petero no Souretsu Japans drama | 8.0 | 11/11 |
Phone Call To The Bar Japanse film | 8.0 | 1/1 |
Piece Japans drama | 8.0 | 13/13 |
Pin to Kona Japans drama | 8.0 | 10/10 |
Platonic Japans drama | 6.5 | 8/8 |
Proposal Daisakusen Japans drama | 7.0 | 11/11 |
Q10 Japans drama | 7.0 | 9/9 |
Quartet Japans drama | 0.0 | 10/10 |
Real Clothes Japans drama | 0.0 | 11/11 |
Renai Jidai Japans drama | 6.0 | 12/12 |
Reverse Japans drama | 7.0 | 10/10 |
Rich Man, Poor Woman Japans drama | 9.0 | 11/11 |
Rich Man, Poor Woman Episode Zero Japanse Special | 7.0 | 1/1 |
Rich Man, Poor Woman in New York Japanse Special | 9.0 | 1/1 |
Runway Beat Japanse film | 7.0 | 1/1 |
Ryu no Michi Futatsunokao no Fukushu-sha Japans drama | 8.0 | 8/8 |
Ryusei no Kizuna Japans drama | 9.0 | 10/10 |
Saikou no Rikon Japans drama | 8.0 | 11/11 |
Saki Japans drama | 0.0 | 11/11 |
Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru Japans drama | 0.0 | 10/10 |
Sapuri Japans drama | 7.0 | 11/11 |
Second Love Japans drama | 0.0 | 7/7 |
Sherlock: Untold Stories Japans drama | 8.0 | 11/11 |
Shiawase ni Narou yo Japans drama | 6.0 | 11/11 |
Shinikare Japans drama | 8.0 | 50/50 |
Shinzanmono Japans drama | 7.0 | 10/10 |
Shiro demo Kuro demonai Sekai de, Panda wa Warau Japans drama | 8.0 | 10/10 |
Shitamachi Rocket Japans drama | 9.0 | 10/10 |
Shitsuren Chocolatier Japans drama | 7.0 | 11/11 |
Shotenin Michiru no Minoue Banashi Japans drama | 6.0 | 10/10 |
Silent Voice Japans drama | 6.0 | 10/10 |
Sky of Love Japanse film | 8.0 | 1/1 |
Smoking Gun - Ketteiteki Shoko Japans drama | 5.0 | 11/11 |
Soshite, Ikiru Japans drama | 7.0 | 6/6 |
Spring story Japanse Special | 7.0 | 1/1 |
Sprout Japans drama | 6.0 | 12/12 |
Stand Up!! Japans drama | 7.0 | 11/11 |
Strawberry Night Japans drama | 7.0 | 11/11 |
Strobe Edge Japanse film | 7.0 | 1/1 |
Subete ga F ni Naru Japans drama | 6.5 | 10/10 |
Suits Japans drama | 8.5 | 11/11 |
Summer Nude Japans drama | 6.0 | 11/11 |
Sunao ni Narenakute Japans drama | 7.0 | 11/11 |
Suspect X Japanse film | 8.0 | 1/1 |
Switch Girl!! Japans drama | 6.0 | 8/8 |
Switch Girl!! 2 Japans drama | 6.0 | 8/8 |
Taisetsu na Koto wa Subete Kimi ga Oshiete Kureta Japans drama | 7.0 | 10/10 |
Taiyou no Uta Japans drama | 8.0 | 10/10 |
Takane to Hana Japans drama | 7.0 | 8/8 |
Take Five ~ Oretachi wa Ai wo Nusumeru ka Japans drama | 8.0 | 10/10 |
Tank Top Fighter Japans drama | 5.0 | 9/9 |
Tantei no Tantei Japans drama | 7.0 | 11/11 |
Tatta Hitotsu no Koi Japans drama | 7.0 | 10/10 |
The Confidence Man JP Japans drama | 9.0 | 10/10 |
The Count of Monte-Cristo: Great Revenge Japans drama | 9.0 | 9/9 |
The Fallen Angel Japanse film | 6.0 | 1/1 |
The Liar and His Lover Japanse film | 6.5 | 1/1 |
The Man From Nowhere Koreaanse film | 8.0 | 1/1 |
The Star of Prefecture Government Japanse film | 8.0 | 1/1 |
The Tale of Genji Japanse film | 6.0 | 1/1 |
Thermae Romae Japanse film | 8.0 | 1/1 |
Thirteen Japans drama | 6.5 | 4/4 |
Tokyo DOGS Japans drama | 7.0 | 10/10 |
Tokyo Love Story Japans drama | 6.5 | 11/11 |
Tokyo Park Japanse film | 7.0 | 1/1 |
Tokyo Tower Japanse film | 6.0 | 1/1 |
Tokyo Tower 2007 Japans drama | 8.0 | 11/11 |
Trumpet of the Cliff Japanse film | 8.0 | 1/1 |
Tsuki no Koibito Japans drama | 6.0 | 8/8 |
TWO WEEKS Japans drama | 0.0 | 10/10 |
Umi Made Nankilo Japanse film | 6.0 | 1/1 |
Unnatural Japans drama | 8.5 | 10/10 |
Watashi ga Renai Dekinai Riyuu Japans drama | 7.0 | 10/10 |
Watashi ni Unmei no Koi Nante Arienaitte Omotteta Japanse Special | 7.5 | 1/1 |
Watashitachi wa Douka Shiteiru Japans drama | 9.0 | 8/8 |
We Were There: Part 1 Japanse film | 9.5 | 1/1 |
We Were There: Part 2 Japanse film | 9.5 | 1/1 |
White Lab Japans drama | 7.5 | 11/11 |
Woman Japans drama | 10 | 11/11 |
Yamada Taro Monogatari Japans drama | 0.0 | 10/10 |
Yamato Nadeshiko Shichi Henge Japans drama | 7.0 | 10/10 |
Yankee-kun to Megane-chan Japans drama | 6.0 | 10/10 |
You and Me Japanse film | 7.0 | 1/1 |
Yubikoi - Kimi ni Okuru Message Japans drama | 6.0 | 12/12 |
Zenkai Girl Japans drama | 6.0 | 11/11 |
Zettai Kareshi Japans drama | 8.0 | 11/11 |
Zettai Kareshi Special Japanse Special | 8.0 | 1/1 |
Van plan om te kijken
In de wacht
Titel | Score | Vooruitgang |
---|---|---|
99.9: Keiji Senmon Bengoshi Japans drama | 0.0 | 0/10 |
99.9: Keiji Senmon Bengoshi - Season II Japans drama | 0.0 | 0/9 |
Bitter Blood Japans drama | 6.0 | 3/11 |
dele Japans drama | 0.0 | 0/8 |
Legal High 2 Japans drama | 8.0 | 6/10 |
Nobunaga Concerto Japans drama | 8.0 | 4/11 |
Ojisan wa Kawai Mono ga o Suki Japans drama | 0.0 | 4/5 |
Onna Rule Japans drama | 6.0 | 3/11 |
Wakaretara Suki na Hito Japans drama | 0.0 | 2/44 |
When A Man's in Love Koreaans drama | 7.0 | 14/20 |
Yameru Toki mo, Sukoyaka Naru Toki mo Japans drama | 5.0 | 7/10 |
Gestopt
Titel | Score | Vooruitgang |
---|---|---|
10 no Himitsu Japans drama | 5.0 | 1/10 |
Angel Heart Japans drama | 6.0 | 1/9 |
Beginners! Japans drama | 4.0 | 1/10 |
BG: Personal Bodyguard Japans drama | 6.0 | 1/9 |
Black Pean Japans drama | 0.0 | 0/10 |
Black President Japans drama | 5.0 | 1/11 |
Chase Japans drama | 0.0 | 0/7 |
Cleopatra na Onnatachi Japans drama | 5.0 | 0/8 |
Code Blue Japans drama | 6.0 | 6/11 |
Control - Hanzai Shinri Sousa Japans drama | 6.0 | 2/11 |
Date - Koi to wa Donna Mono Kashira Japans drama | 5.0 | 1/10 |
Detarame Hero Japans drama | 4.0 | 4/13 |
Doctor X Japans drama | 7.0 | 4/8 |
Doctor X 2 Japans drama | 7.0 | 7/9 |
Dousousei - Hito Wa Sando Koi Wo Suru Japans drama | 6.5 | 4/10 |
Flora! Japans drama | 0.0 | 2/6 |
Fujoshi, Ukkari Gei ni Kokuru Japans drama | 0.0 | 0/8 |
Fumo Chitai Japans drama | 7.0 | 0/19 |
Gekiryu - Watashi wo Oboete Imasuka? Japans drama | 6.0 | 1/8 |
Gokusen 2 Japans drama | 5.0 | 1/10 |
Good Morning Call: Our Campus Days Japans drama | 0.0 | 6/10 |
Grand Maison Tokyo Japans drama | 6.5 | 9/11 |
Hanako To Anne Japans drama | 0.0 | 0/156 |
Hanasaki Mai ga Damattenai Japans drama | 0.0 | 1/10 |
Hanzawa Naoki Japans drama | 8.0 | 7/10 |
Haru: Sogo Shosha no Onna Japans drama | 6.0 | 5/8 |
HERO 2 Japans drama | 0.0 | 0/11 |
Hotel Concierge Japans drama | 5.0 | 3/10 |
Iki mo Dekinai Natsu Japans drama | 5.0 | 8/11 |
It Will Be Breakfast at Tiffany Some Day Japans drama | 6.5 | 1/12 |
Itazura na Kiss: Love In Tokyo 2 Japans drama | 6.0 | 5/16 |
Itsuka, Nemuri Ni Tsuku Hi Japans drama | 0.0 | 0/6 |
Kahogo no Kahoko Japans drama | 0.0 | 0/10 |
Kazokugari Japans drama | 7.5 | 3/10 |
Kindaichi Shonen no Jikenbo N Japans drama | 4.5 | 0/9 |
Kinkyori Renai: Season Zero Japans drama | 6.0 | 4/12 |
Koe Koi Japans drama | 0.0 | 0/12 |
Kono Koi wa Tsumi na no ka!? Japans drama | 0.0 | 2/4 |
Kounodori Japans drama | 6.5 | 7/10 |
Last Friends Japans drama | 7.0 | 6/11 |
Love - Distance Japans drama | 0.0 | 0/10 |
Love Shuffle Japans drama | 6.0 | 0/10 |
Lunch Gokon Tantei - Koi to Gurume to Nazotoki to Japans drama | 4.5 | 3/10 |
Mada Kekkon Dekinai Otoko Japans drama | 6.0 | 6/10 |
Marumaru Tsuma Japans drama | 7.0 | 1/10 |
Motokare Mania Japans drama | 5.0 | 3/9 |
Mutsu: Mieru Me Japans drama | 6.5 | 1/10 |
Nageki no Bijo Japans drama | 5.0 | 1/8 |
Nusumareta Kao: Miatari Sosahan Japans drama | 6.0 | 2/5 |
Omo ni Naitemasu Japans drama | 4.0 | 1/8 |
Ossan's Love: In the Sky Japans drama | 5.0 | 3/8 |
Otome-san Japans drama | 5.0 | 1/9 |
Perfect World Japans drama | 7.0 | 8/10 |
Risou no Musuko Japans drama | 5.0 | 1/10 |
Scandal Senmon Bengoshi QUEEN Japans drama | 0.0 | 0/10 |
Shibatora Japans drama | 5.0 | 3/11 |
Shikaotoko Aoniyoshi Japans drama | 0.0 | 0/10 |
Shimokita Glory Days Japans drama | 5.5 | 2/12 |
Shiranakute Ii Koto Japans drama | 5.0 | 1/10 |
Sign Japans drama | 6.5 | 6/9 |
Signal: Choki Mikaiketsu Jiken Sosahan Japans drama | 0.0 | 0/10 |
ST Aka to Shiro no Sousa File Japans drama | 5.0 | 1/10 |
Strawberry on the Shortcake Japans drama | 5.0 | 1/10 |
Tengoku no Koi Japans drama | 5.0 | 18/45 |
Time Traveller Japanse film | 5.0 | 1/1 |
Todome no Kiss Japans drama | 0.0 | 0/10 |
Tokubou - Keisatsuchou Tokushu Bouhan Ka Japans drama | 4.0 | 1/13 |
Watashi, Teiji de Kaerimasu Japans drama | 5.5 | 1/10 |
Yokoso Wagaya e Japans drama | 0.0 | 0/10 |
You and I on the G-String Japans drama | 6.0 | 7/10 |