Welkom bij Cosmic Dramas's Dramalijst
Momenteel aan het kijken
Titel | Score | Vooruitgang |
---|---|---|
ASTRO PLAY Uitzenden Koreaans tv-programma | 10 | 198/205 |
Doctor Slump Koreaans drama | 8.0 | 8/16 |
Full Count Koreaans drama | 8.0 | 1/10 |
Graduation Koreaans drama | 9.0 | 10/16 |
Love Like a K-Drama Japanse TV-Show | 9.0 | 9/12 |
Summer Night Thais drama | 7.5 | 1/10 |
Tokyo Vice Season 2 Japans drama | 8.0 | 2/10 |
XH's Rock The World Koreaans tv-programma | 10 | 5/28 |
Voltooid
Titel | Score | Vooruitgang |
---|---|---|
(We Don't Know Much but) We Are a Family Koreaans drama | 9.5 | 16/16 |
#Alone Koreaanse film | 3.0 | 1/1 |
1,2,3 Ive Koreaans tv-programma | 8.5 | 8/8 |
1,2,3 IVE 2 Koreaans tv-programma | 8.0 | 6/6 |
12 Suicidal Children Japanse film | 7.0 | 1/1 |
18 Again Koreaans drama | 8.5 | 16/16 |
1987: When The Day Comes Koreaanse film | 9.0 | 1/1 |
19th Floor Chinees drama | 7.5 | 30/30 |
1TEAM TRIP Koreaans tv-programma | 10 | 6/6 |
2018 Idol Star Athletics Championships Chuseok Special Koreaans tv-programma | 9.0 | 4/4 |
2019 Idol Star Athletics Championships Koreaans tv-programma | 9.0 | 4/4 |
2019 Idol Star Athletics Championships Chuseok Special Koreaans tv-programma | 9.5 | 6/6 |
26 Years Koreaanse film | 6.0 | 1/1 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Japans drama | 6.5 | 10/10 |
30Sai made Doteida to Mahotsukai ni Narerurashi Japans drama | 9.5 | 12/12 |
365: Repeat the Year Koreaans drama | 7.0 | 24/24 |
404 Not Found Koreaanse film | 6.0 | 1/1 |
9 Seconds: Eternal Time Koreaans drama | 5.0 | 7/7 |
A Beautiful Mind Koreaans drama | 7.0 | 14/14 |
A Hard Day Koreaanse film | 10 | 1/1 |
A Love So Beautiful Chinees drama | 8.5 | 23/23 |
A Love So Beautiful Special Chinees Special | 8.5 | 1/1 |
A Poem a Day Koreaans drama | 7.0 | 16/16 |
A Shop for Killers Koreaans drama | 9.0 | 8/8 |
A-Teen Koreaans drama | 8.0 | 24/24 |
A-Teen 2 Koreaans drama | 6.5 | 20/20 |
About Time Koreaans drama | 7.0 | 16/16 |
Absolute BL Japanse Special | 7.0 | 1/1 |
Accidentally in Love Chinees drama | 7.5 | 30/30 |
Adult Trainee Koreaans drama | 9.0 | 7/7 |
Alchemy of Souls Koreaans drama | 8.0 | 20/20 |
Alchemy of Souls: Part 2 Koreaans drama | 8.0 | 10/10 |
Alice in Borderland Season 2 Japans drama | 9.0 | 8/8 |
All of Us Are Dead Koreaans drama | 8.5 | 12/12 |
All of Us Are Dead Commentary Koreaanse Special | 9.0 | 1/1 |
All of Us Are Dead Zombie Exam Koreaanse Special | 9.5 | 2/2 |
Amanza Koreaans drama | 9.5 | 10/10 |
Ambergris Koreaanse Special | 6.5 | 4/4 |
Anata ni Kika Setai Uta ga Arunda Japans drama | 8.0 | 8/8 |
Angel Eyes Koreaans drama | 7.0 | 20/20 |
Angel's Last Mission: Love Koreaans drama | 6.5 | 32/32 |
Angry Mom Koreaans drama | 4.5 | 16/16 |
Animal World Chinese Films | 8.0 | 1/1 |
Anna Koreaans drama | 7.0 | 6/6 |
Arthdal Kronieken Deel 1: De Kinderen van de Profetie Koreaans drama | 7.0 | 6/6 |
Arthdal Kronieken Deel 2: De lucht draait binnenstebuiten, stijgend land Koreaans drama | 8.0 | 6/6 |
Arthdal Kronieken deel 3: De Prelude Naar Alle Legendes Koreaans drama | 7.5 | 6/6 |
Ashfall Koreaanse film | 6.0 | 1/1 |
ASTRO DDOCA Uitzenden Koreaans tv-programma | 10 | 81/81 |
Astro OK Ready! Koreaans tv-programma | 10 | 5/5 |
ASTRO SSAP-Dance Koreaans tv-programma | 9.0 | 6/6 |
Astro Zone Koreaans tv-programma | 10 | 8/8 |
At the Moment Taiwanese Drama | 9.0 | 10/10 |
Attack on Titan Japanse film | 1.0 | 1/1 |
Attack on Titan: End of the World Japanse film | 1.0 | 1/1 |
B.A.P's One Fine Day Koreaans tv-programma | 9.5 | 8/8 |
Bad Guys Koreaans drama | 8.5 | 11/11 |
Bakayarou no Kiss Japans drama | 4.0 | 5/5 |
Baseball Girl Koreaanse film | 7.0 | 1/1 |
Be with You Koreaanse film | 8.5 | 1/1 |
Before We Get Married Taiwanese Drama | 8.0 | 13/13 |
Before Your Eyes Stop Koreaans drama | 7.0 | 8/8 |
Believer Koreaanse film | 8.0 | 1/1 |
Best Mistake Koreaans drama | 7.5 | 15/15 |
Best Mistake Season 2 Koreaans drama | 6.0 | 16/16 |
Best Mistake Season 3 Koreaans drama | 4.5 | 16/16 |
Better Days Chinese Films | 9.5 | 1/1 |
Black Cinderella Japans drama | 8.0 | 8/8 |
Black Knight Koreaans drama | 7.0 | 6/6 |
BLACKPINK: Light Up the Sky Koreaanse film | 9.0 | 1/1 |
BLEACH Japanse film | 9.0 | 1/1 |
Bloodhounds Koreaans drama | 9.0 | 8/8 |
Blue Birthday Koreaans drama | 7.5 | 16/16 |
Boku Dake ga 17-sai no Sekai de Japans drama | 9.0 | 8/8 |
Boku dake ga Inai Machi Japans drama | 10 | 12/12 |
Bokura wa Koi ga Heta Sugiru Japans drama | 3.5 | 7/7 |
Broker Koreaanse film | 7.0 | 1/1 |
Buitengewoon Jij Koreaans drama | 7.0 | 32/32 |
Burning Koreaanse film | 4.5 | 1/1 |
Call Koreaanse film | 7.0 | 1/1 |
Candy Online Taiwanese Drama | 6.0 | 13/13 |
Canola Koreaanse film | 9.0 | 1/1 |
Cheese in the Trap Koreaans drama | 8.0 | 16/16 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Japanse film | 7.0 | 1/1 |
Chief of Staff Koreaans drama | 5.5 | 10/10 |
Chief of Staff 2 Koreaans drama | 5.5 | 10/10 |
Children of Nobody Koreaans drama | 9.0 | 32/32 |
Chimera Koreaans drama | 9.0 | 16/16 |
Chocolade Koreaans drama | 8.0 | 16/16 |
Circle Koreaans drama | 10 | 12/12 |
Class of Lies Koreaans drama | 7.5 | 16/16 |
Clean With Passion For Now Koreaans drama | 7.0 | 16/16 |
Cleaning Elves Chinees drama | 9.5 | 24/24 |
Click Your Heart Koreaans drama | 7.0 | 7/7 |
Coffee & Vanilla Japans drama | 3.0 | 10/10 |
Coin Locker Girl Koreaanse film | 3.0 | 1/1 |
Cold Eyes Koreaanse film | 5.0 | 1/1 |
Color Rush Koreaans drama | 3.0 | 8/8 |
Color Rush Season 2 Koreaans drama | 3.5 | 8/8 |
Come and Hug Me Koreaans drama | 8.5 | 32/32 |
Come On ! THE BOYZ: Summer Vacation RPG Koreaans tv-programma | 10 | 8/8 |
Come On! THE BOYZ Koreaans tv-programma | 9.5 | 4/4 |
Concrete Utopia Koreaanse film | 8.0 | 1/1 |
Copycat Killer Taiwanese Drama | 9.0 | 10/10 |
Cross Koreaans drama | 7.0 | 16/16 |
Curling Girls Chinees drama | 6.0 | 16/16 |
Cyber Hell: Exposing an Internet Horror Koreaanse film | 9.0 | 1/1 |
D-Day Koreaans drama | 10 | 20/20 |
D.P Koreaans drama | 8.5 | 6/6 |
D.P. Season 2 Koreaans drama | 8.5 | 6/6 |
Daily Dose of Sunshine Koreaans drama | 9.0 | 12/12 |
DAY6 Real Trip in Jeju Koreaans tv-programma | 10 | 6/6 |
Daytime Shooting Star Japanse film | 10 | 1/1 |
De Heks: Deel 1. De Ondermijning Koreaanse film | 9.0 | 1/1 |
De Koning: Eeuwige Monarch Koreaans drama | 6.5 | 16/16 |
Death's Game Part 2 Koreaans drama | 8.5 | 4/4 |
Dekinai Futari Japanse Special | 7.0 | 1/1 |
Deliver Us From Evil Koreaanse film | 8.0 | 1/1 |
Derailment Chinees drama | 6.0 | 30/30 |
Descendants of the Sun Koreaans drama | 8.0 | 16/16 |
Designated Survivor: 60 Days Koreaans drama | 10 | 16/16 |
Destruction Koreaans drama | 6.5 | 16/16 |
Detention Taiwanese Drama | 8.0 | 8/8 |
Diary of a Prosecutor Koreaans drama | 9.5 | 16/16 |
Dinner Mate Koreaans drama | 7.0 | 32/32 |
Do You Like Brahms? Koreaans drama | 10 | 16/16 |
Doctor Prisoner Koreaans drama | 6.0 | 32/32 |
Doctors Koreaans drama | 8.5 | 20/20 |
DoDoSolSolLaLaSol Koreaans drama | 2.5 | 16/16 |
Dokgo Rewind Koreaans drama | 5.5 | 20/20 |
Doona! Koreaans drama | 8.5 | 9/9 |
Door Lock Koreaanse film | 8.5 | 1/1 |
Dr. Romantic 3 Koreaans drama | 10 | 16/16 |
Drama Special Season 8: If We Were A Season Koreaanse Special | 10 | 1/1 |
Drama Special Season 8: Slow Koreaanse Special | 5.0 | 1/1 |
Drama Special Season 9: So Close, Yet So Far Koreaanse Special | 6.0 | 1/1 |
Drama Stage Season 1: Anthology Koreaanse Special | 6.5 | 1/1 |
Drama Stage Season 1: The History of Walking Upright Koreaanse Special | 4.5 | 1/1 |
Dream High Koreaans drama | 6.0 | 16/16 |
Dream High 2 Koreaans drama | 2.0 | 16/16 |
Dress Sleeved Red Koreaans drama | 10 | 17/17 |
Drunk in Good Taste Koreaanse Special | 7.0 | 10/10 |
Duet Song Festival: Season 1 Koreaans tv-programma | 9.5 | 47/47 |
Een deel van jouw geest Koreaans drama | 9.5 | 12/12 |
Een lente nacht Koreaans drama | 8.5 | 32/32 |
Emergency Declaration Koreaanse film | 8.5 | 1/1 |
Enigma Thais drama | 8.0 | 4/4 |
Exemplary Detective Koreaans drama | 9.0 | 16/16 |
EXID's Showtime Koreaans tv-programma | 9.5 | 8/8 |
Extracurricular Koreaans drama | 7.0 | 10/10 |
Extraordinary Attorney Woo Koreaans drama | 9.0 | 16/16 |
F4 Thailand: Boys Over Flowers Thais drama | 8.5 | 16/16 |
Faceless Love Thais drama | 5.0 | 14/14 |
FAKE MOTION: Takkyu no Osho Japans drama | 8.0 | 8/8 |
FAKE MOTION: Tatta Hitotsu no Negai Japans drama | 8.0 | 8/8 |
FAKE MOTION: Yukemuri Onsen Takkyu Jikenbo Japans drama | 8.0 | 3/3 |
Fall in Love at First Kiss Taiwanese film | 4.0 | 1/1 |
Fandom Tour Koreaans tv-programma | 9.0 | 16/16 |
Fantastic Duo: Season 1 Koreaans tv-programma | 9.5 | 30/30 |
Fantastic Duo: Season 2 Koreaans tv-programma | 9.0 | 36/36 |
Fight For My Way Koreaans drama | 10 | 16/16 |
Find Me if You Can Koreaans drama | 4.5 | 8/8 |
Finding Mr. Right Chinese Films | 7.5 | 1/1 |
Finding Mr. Right 2: Book of Love Chinese Films | 7.5 | 1/1 |
FINDING SKZ Koreaans tv-programma | 10 | 7/7 |
Finding Stray Kids: Latest Edition Koreaans tv-programma | 9.5 | 4/4 |
Flower of Evil Koreaans drama | 7.5 | 16/16 |
Flower of Evil Special Koreaanse Special | 6.0 | 1/1 |
Flower Snack Koreaans tv-programma | 10 | 8/8 |
Forgotten Koreaanse film | 10 | 1/1 |
Fragrance of the First Flower Taiwanese Drama | 7.0 | 6/6 |
Gekokujo Kyuji Japans drama | 9.5 | 10/10 |
Girl From Nowhere Season 2 Thais drama | 7.0 | 8/8 |
Girl from Nowhere: The Series Thais drama | 7.5 | 13/13 |
Glitch Koreaans drama | 4.5 | 10/10 |
Go Ahead Chinees drama | 10 | 46/46 |
Goedam Koreaans drama | 2.0 | 8/8 |
Gold Spoon Koreaans drama | 9.5 | 16/16 |
Gonjiam: Haunted Asylum Koreaanse film | 8.0 | 1/1 |
GOT7's Hard Carry 2.5 Koreaans tv-programma | 10 | 3/3 |
Growing Koreaans drama | 7.5 | 12/12 |
Hakozume: Koban Joshi no Gyakushu Japans drama | 8.5 | 9/9 |
Handmade Love Koreaanse Special | 6.5 | 8/8 |
Happiness Koreaans drama | 5.0 | 12/12 |
Hatsukoi Japans drama | 9.0 | 9/9 |
Healer Koreaans drama | 8.5 | 20/20 |
Heartstrings Koreaans drama | 7.0 | 15/15 |
Hellbound Koreaans drama | 3.5 | 6/6 |
Hello, The Sharpshooter Chinees drama | 6.5 | 40/40 |
HELLO! 1TEAM TV Koreaans tv-programma | 10 | 8/8 |
Heroine Disqualified Japanse film | 4.0 | 1/1 |
Hi Bye, Mama! Koreaans drama | 9.0 | 16/16 |
Hi! School - Love On Koreaans drama | 4.5 | 20/20 |
Hi? Koreaans drama | 8.5 | 16/16 |
Hidamari ga Kikoeru Japans drama | 8.0 | 12/12 |
Hidden Love Chinees drama | 9.0 | 25/25 |
High School Ghost Story Koreaans drama | 5.0 | 8/8 |
HiGH&LOW Japans drama | 8.0 | 10/10 |
HiGH&LOW SEASON 2 Japans drama | 7.5 | 10/10 |
Hill Season 1 Japans drama | 7.5 | 6/6 |
Hill Season 2 Japans drama | 7.5 | 6/6 |
Hit The Road Koreaans tv-programma | 10 | 14/14 |
Home School Thais drama | 7.0 | 18/18 |
Hometown Cha-Cha-Cha Koreaans drama | 9.0 | 16/16 |
Homunculus Japanse film | 1.5 | 1/1 |
Hoshi Furu Yoru ni Japans drama | 8.5 | 9/9 |
Hospital Playlist Koreaans drama | 9.5 | 12/12 |
Hospital Playlist 2 Koreaans drama | 9.0 | 12/12 |
Hot Stove League Koreaans drama | 9.0 | 16/16 |
How to Steal a Dog Koreaanse film | 7.0 | 1/1 |
I Hear You Chinees drama | 7.5 | 24/24 |
I Secretly Fell in Love with the Student Council President Taiwanese Drama | 7.5 | 8/8 |
I Want to Eat Your Pancreas Japanse film | 7.0 | 1/1 |
I Will Deliver That Edge Japans drama | 5.5 | 6/6 |
I Will Die Soon Koreaans drama | 8.5 | 4/4 |
Idol Room Koreaans tv-programma | 7.5 | 87/87 |
Ikemen Seven Days Japans drama | 7.0 | 7/7 |
iKON TV Koreaans tv-programma | 10 | 11/11 |
Il Dang Baek Butler Koreaans drama | 10 | 16/16 |
Illang: The Wolf Brigade Koreaanse film | 6.0 | 1/1 |
Imawa no Kuni no Arisu Season 1 Japans drama | 10 | 8/8 |
In the Absence Koreaanse film | 10 | 1/1 |
In the Name of God: A Holy Betrayal Koreaans tv-programma | 8.5 | 8/8 |
Infinite's Showtime Koreaans tv-programma | 8.0 | 12/12 |
Innocence Koreaanse film | 7.0 | 1/1 |
Intruder Koreaanse film | 6.0 | 1/1 |
Ireland: Season 2 Koreaans drama | 4.5 | 6/6 |
Island Koreaans drama | 6.0 | 6/6 |
It's Night Koreaans drama | 7.5 | 12/12 |
It's Okay to Not Be Okay Koreaans drama | 8.5 | 16/16 |
It's Okay, That's Friendship Koreaans drama | 10 | 1/1 |
It's Okay, That's Love Koreaans drama | 8.0 | 16/16 |
Itaewon Class Koreaans drama | 4.5 | 16/16 |
Itoshi no Nina Japans drama | 5.0 | 8/8 |
Itsuka, Nemuri Ni Tsuku Hi Japans drama | 8.0 | 6/6 |
Ji Zhi De Shang Ban Chang Chinees drama | 10 | 24/24 |
Jinki Jangpan Uitzenden Koreaans tv-programma | 9.0 | 5/5 |
Jitenshaya-san no Takahashi-kun Japans drama | 5.5 | 8/8 |
Jo Pil Ho: The Dawning Rage Koreaanse film | 7.0 | 1/1 |
Just One Bite Koreaans drama | 7.0 | 8/8 |
Just One Bite Season 2 Koreaans drama | 7.5 | 10/10 |
Juvenile Justice Koreaans drama | 10 | 10/10 |
Kairos Koreaans drama | 7.0 | 16/16 |
Kakafukaka Japans drama | 7.0 | 10/10 |
Karakai Jozu no Takagi-san Japans drama | 8.5 | 8/8 |
Kieta Hatsukoi Japans drama | 9.5 | 10/10 |
KiKiCAM Uitzenden Koreaans tv-programma | 9.0 | 100/100 |
Kimi ga Kokoro wo Kuretakara Japans drama | 8.5 | 11/11 |
Kimi ni wa Todokanai Japans drama | 8.0 | 8/8 |
Kimi no Hana ni Naru Japans drama | 8.0 | 10/10 |
Kimi to Nara Koi wo Shite Mite mo Japans drama | 10 | 5/5 |
Kingdom Koreaans drama | 7.0 | 6/6 |
Kingdom Japanse film | 4.0 | 1/1 |
Kingdom Koreaans tv-programma | 10 | 10/10 |
Kingdom: Asin Koreaanse Special | 7.5 | 1/1 |
Kingdom: Season 2 Koreaans drama | 8.0 | 6/6 |
Knocking on the Door of Your Heart Koreaanse film | 5.0 | 1/1 |
Kobold Koreaans drama | 9.0 | 16/16 |
Koi Senu Futari Japans drama | 9.5 | 8/8 |
Koidesu! Yanki-kun to Shiro Tsue Garu Japans drama | 10 | 10/10 |
Kono Hatsukoi wa Fikushondesu Japans drama | 9.5 | 40/40 |
Konya, Sekai Kara Kono Koi ga Kietemo Japanse film | 9.0 | 1/1 |
Kurokawa Morio, Arubaito Sagashitemasu tsu! Japans drama | 8.0 | 3/3 |
Kyouso no Musume Japans drama | 6.5 | 7/7 |
Law School Koreaans drama | 7.0 | 16/16 |
Lawless Attorney Koreaans drama | 7.5 | 16/16 |
Let's Start the Argument Koreaans drama | 9.0 | 12/12 |
Let's Talk About Chu Taiwanese Drama | 8.5 | 8/8 |
Liefdesalarm Koreaans drama | 3.0 | 8/8 |
Life Koreaans drama | 7.0 | 16/16 |
Little Women Koreaans drama | 6.5 | 12/12 |
Live Koreaans drama | 10 | 18/18 |
Live Your Strength Koreaanse Special | 7.0 | 1/1 |
Liverleaf Japanse film | 4.0 | 1/1 |
Lord, Grant Us Salvation Koreaanse film | 1.0 | 1/1 |
Love in Black Hole Koreaans drama | 4.0 | 12/12 |
Love in the Moonlight Koreaans drama | 8.5 | 18/18 |
Love In Your Taste Koreaans drama | 4.5 | 10/10 |
Love Playlist Koreaans drama | 4.0 | 8/8 |
Love Playlist: Season 2 Koreaans drama | 4.0 | 12/12 |
Love Playlist: Season 3 Koreaans drama | 7.5 | 12/12 |
Love Playlist: Season 4 Koreaans drama | 8.0 | 16/16 |
Love Refresh Koreaanse Special | 3.0 | 3/3 |
Love Stories from Fukuoka 13 Japanse Special | 10 | 1/1 |
Love Will Tear Us Apart Chinese Films | 7.0 | 1/1 |
Luo Yao Knew What He Meant Chinees drama | 10 | 24/24 |
Manhole Koreaanse film | 6.0 | 1/1 |
Mask Ward Japanse film | 6.0 | 1/1 |
Meer dan vrienden Koreaans drama | 8.0 | 16/16 |
Memories of the Alhambra Koreaans drama | 5.0 | 16/16 |
Mermaid Prince Koreaans drama | 2.5 | 6/6 |
Mermaid Prince 2 Koreaans drama | 9.0 | 10/10 |
Meteor Garden Chinees drama | 8.5 | 50/50 |
Midnight Koreaanse film | 8.5 | 1/1 |
Midnight Runners Koreaanse film | 10 | 1/1 |
Mimicus Koreaans drama | 8.0 | 16/16 |
Minato Shouji Coin Laundry Japans drama | 4.5 | 12/12 |
Missions of Love Japans drama | 1.0 | 4/4 |
Missions of Love Japanse film | 2.0 | 1/1 |
Moment at Eighteen Koreaans drama | 9.0 | 16/16 |
Money Heist Koreaans drama | 6.5 | 6/6 |
Money Heist: Korea - Joint Economic Area Part 2 Koreaans drama | 7.5 | 6/6 |
Monsta X - Ray: Season 2 Koreaans tv-programma | 10 | 8/8 |
Monster Koreaans drama | 8.5 | 16/16 |
Monstrum Koreaanse film | 4.0 | 1/1 |
Monthly House Koreaans drama | 6.5 | 16/16 |
Moorim School Koreaans drama | 7.0 | 16/16 |
More Than Blue Taiwanese Drama | 10 | 10/10 |
Move to Heaven Koreaans drama | 10 | 10/10 |
Moving Koreaans drama | 9.5 | 20/20 |
Mune ga Naru no wa Kimi no Sei Japanse film | 5.0 | 1/1 |
My Country: The New Age Koreaans drama | 10 | 16/16 |
My First First Love Koreaans drama | 7.0 | 8/8 |
My First First Love 2 Koreaans drama | 7.0 | 8/8 |
My Fuxxxxx Romance Koreaans drama | 4.5 | 6/6 |
My Liberation Notes Koreaans drama | 8.5 | 16/16 |
My Name Koreaans drama | 9.0 | 8/8 |
My Only Love Song Koreaans drama | 2.5 | 20/20 |
My Palpitating Life Koreaanse film | 7.0 | 1/1 |
My Runway Koreaans drama | 1.5 | 6/6 |
My Strange Hero Koreaans drama | 6.5 | 32/32 |
My Sweet Dear Koreaans drama | 3.0 | 8/8 |
Mystic Pop-Up Bar Koreaans drama | 7.5 | 12/12 |
Navillera Koreaans drama | 9.0 | 12/12 |
NCT Life in Bangkok Koreaans tv-programma | 10 | 6/6 |
NCT Life in Osaka Koreaans tv-programma | 10 | 21/21 |
NCT Life in Seoul Koreaans tv-programma | 10 | 7/7 |
Nee Sensei, Shiranai No? Japans drama | 7.0 | 6/6 |
New World Makers Japans drama | 7.0 | 12/12 |
Nibiiro no Hako no Naka de Japans drama | 3.0 | 6/6 |
Nightmare Teacher Koreaans drama | 7.0 | 12/12 |
Nishi Ogikubo Mitsuboshi Yoshudou Japans drama | 8.5 | 6/6 |
No Turning Back Romance Koreaans drama | 7.0 | 10/10 |
No Young Man Park Chinees drama | 7.0 | 8/8 |
Noble, My Love Koreaans drama | 2.5 | 20/20 |
Nobody Knows Koreaans drama | 8.5 | 16/16 |
Noodlanding op jou Koreaans drama | 9.0 | 16/16 |
Northern Limit Line Koreaanse film | 10 | 1/1 |
Numaru. Minato-ku Joshikosei Japans drama | 7.0 | 5/5 |
Office Koreaanse film | 1.0 | 1/1 |
Oh My Girl Miracle Expedition Koreaans tv-programma | 8.5 | 9/9 |
Omoi, Omoware, Furi, Furare Japanse film | 8.5 | 1/1 |
On The Run Koreaans tv-programma | 9.5 | 28/28 |
On Your Wedding Day Koreaanse film | 7.5 | 1/1 |
On Your Wedding Day (2020) Chinese Films | 9.0 | 1/1 |
One More Time Koreaans drama | 6.0 | 8/8 |
One Sunny Day Koreaans drama | 7.0 | 10/10 |
One Way Trip Koreaanse film | 8.5 | 1/1 |
One Week Friend Chinese Films | 7.0 | 1/1 |
Orange Japanse film | 8.0 | 1/1 |
Our 30 Minute Sessions Japanse film | 8.0 | 1/1 |
Our Baseball Koreaans drama | 10 | 10/10 |
Our Police Course Koreaans drama | 8.5 | 16/16 |
Our Secret Diary Japanse film | 9.0 | 1/1 |
Our Shining Days Chinese Films | 9.0 | 1/1 |
Our Times Taiwanese film | 8.0 | 1/1 |
Overwinningsschip Koreaanse film | 8.5 | 1/1 |
Owakare Hospital Japans drama | 10 | 4/4 |
Oya Baka Seishun Hakusho Japans drama | 6.5 | 7/7 |
Page Turner Koreaanse Special | 10 | 3/3 |
Pandora Koreaanse film | 9.5 | 1/1 |
Paradise Evening Koreaanse film | 6.5 | 1/1 |
Parasite Koreaanse film | 9.5 | 1/1 |
Part-Time Idol Koreaans drama | 1.5 | 5/5 |
Pending Train: 8:23, Ashita Kimi to Japans drama | 8.5 | 10/10 |
Perfect World Japanse film | 9.0 | 1/1 |
Perfect World Japans drama | 8.0 | 10/10 |
Persona Koreaans drama | 5.0 | 4/4 |
Phrao Thoe Khue Rak Raek Thais drama | 6.0 | 18/18 |
Physical: 100 Koreaans tv-programma | 10 | 9/9 |
Physical: 100 Season 2 Koreaans tv-programma | 10 | 9/9 |
Pinocchio Koreaans drama | 9.0 | 20/20 |
Pitch In Koreaans drama | 5.5 | 8/8 |
Playful Kiss Koreaans drama | 1.0 | 16/16 |
Police Academy Koreaans drama | 7.0 | 16/16 |
Postnatal Care Center Koreaans drama | 7.5 | 8/8 |
Prison Playbook Koreaans drama | 9.5 | 16/16 |
Private Life Koreaans drama | 5.0 | 16/16 |
Produce 101: Season 2 Koreaans tv-programma | 10 | 11/11 |
Pu Reum's Vlog Koreaanse Special | 8.0 | 2/2 |
Put Your Head on My Shoulder Chinees drama | 8.0 | 24/24 |
Put Your Head On My Shoulder Special Episode Chinees Special | 8.5 | 1/1 |
Queen of the Ring Koreaans drama | 7.0 | 21/21 |
Racket Boys Koreaans drama | 8.5 | 16/16 |
Radio Romance Koreaans drama | 8.0 | 16/16 |
Rampant Koreaanse film | 6.0 | 1/1 |
Re:Mind Japans drama | 4.5 | 12/12 |
Real GOT7 Koreaans tv-programma | 9.0 | 10/10 |
Real GOT7: Season 2 Koreaans tv-programma | 9.0 | 10/10 |
Real GOT7: Season 3 Koreaans tv-programma | 9.5 | 10/10 |
Real GOT7: Season 4 Koreaans tv-programma | 9.0 | 10/10 |
Reincarnation Love Koreaanse Special | 8.0 | 1/1 |
Rental Nan mo Shinai Hito Japans drama | 7.0 | 12/12 |
Reply 1988 Koreaans drama | 10 | 20/20 |
Reply 1997 Koreaans drama | 9.0 | 16/16 |
Revenge of Others Koreaans drama | 8.5 | 12/12 |
River's Edge Japanse film | 4.0 | 1/1 |
Ro Gi Wan Koreaanse film | 8.0 | 1/1 |
Road to Kingdom Koreaans tv-programma | 10 | 8/8 |
romanceD Koreaans drama | 4.5 | 8/8 |
Romantic Doctor, Teacher Kim Koreaans drama | 9.5 | 20/20 |
Romantic Doctor, Teacher Kim 2 Koreaans drama | 10 | 16/16 |
Romantic Doctor: APPENDIX, The Beginning of Everything Koreaanse Special | 8.0 | 1/1 |
Romantiek is een bonusboek Koreaans drama | 9.0 | 16/16 |
Rugal Koreaans drama | 3.5 | 16/16 |
Run BTS! Season 1 Koreaans tv-programma | 9.0 | 10/10 |
Run BTS! Season 2 Koreaans tv-programma | 9.5 | 46/46 |
RV: Resurrected Victims Koreaanse film | 5.0 | 1/1 |
Saebit Boys' High School Council Koreaans drama | 7.5 | 16/16 |
Sakura Japanse film | 2.5 | 1/1 |
Salty Idol Koreaans drama | 3.0 | 10/10 |
Sassy Go Go Koreaans drama | 9.5 | 12/12 |
Save Me Koreaans drama | 10 | 16/16 |
Save My Seoul Koreaanse film | 8.0 | 1/1 |
Sayonara Maestro: Chichi to Watashi no Appassionato Japans drama | 10 | 10/10 |
School 2013 Koreaans drama | 7.0 | 16/16 |
School 2017 Koreaans drama | 7.0 | 16/16 |
School 2020 Koreaans drama | 9.0 | 16/16 |
Secret KARD Koreaans tv-programma | 9.0 | 10/10 |
See You in My 19th Life Koreaans drama | 7.0 | 12/12 |
Semantic Error Koreaans drama | 8.0 | 8/8 |
Send a Fan Letter Koreaans drama | 7.5 | 4/4 |
Seoul Grand Operation Koreaanse film | 7.0 | 1/1 |
SF8 Koreaanse Special | 7.0 | 1/1 |
SF8: Augmented Bean Pod Koreaanse Special | 3.0 | 1/1 |
SF8: Blink Koreaanse Special | 7.5 | 1/1 |
SF8: I Can't Love In A Week Koreaanse Special | 5.0 | 1/1 |
SF8: Manshin Koreaanse Special | 7.0 | 1/1 |
SF8: Nurse Koreaanse Special | 7.0 | 1/1 |
SF8: Spaceman Joanne Koreaanse Special | 9.5 | 1/1 |
SF8: White Crow Koreaanse Special | 4.0 | 1/1 |
SF9 Special Food Koreaans tv-programma | 9.0 | 6/6 |
SF9 Trip with Fantasy Koreaans tv-programma | 10 | 9/9 |
Shadow Detective Season 2 Koreaans drama | 8.0 | 8/8 |
Shall I Have a Cup of Coffee? Koreaans drama | 9.5 | 12/12 |
Shaman Girl Ga Doo Shim Koreaans drama | 6.5 | 12/12 |
Shanai Marijjihani Japans drama | 7.0 | 7/7 |
She is 200 Years Old Koreaans drama | 1.0 | 5/5 |
Shining Inheritance Koreaans drama | 6.0 | 28/28 |
Shogun Japans drama | 9.0 | 10/10 |
Shooting Star Koreaans drama | 8.0 | 16/16 |
Shut Up: Flower Boy Band Koreaans drama | 10 | 16/16 |
Signal Koreaans drama | 7.5 | 16/16 |
Silenced Koreaanse film | 8.5 | 1/1 |
Silent Japans drama | 9.0 | 11/11 |
