Welkom bij hikki74's Dramalijst
Momenteel aan het kijken
Titel | Score | Vooruitgang |
---|---|---|
Dai Byoin Senkyo Japans drama | 7.0 | 4/10 |
Dousuru Ieyasu Japans drama | 7.0 | 1/48 |
Exploring the Unknown with Wang Yibo Chinees tv-programma | 8.0 | 4/12 |
Love in the Big City Koreaans drama | 0.0 | 0/8 |
Zhu Lian Yu Mu Chinees drama | 8.0 | 18/40 |
Zhu Yan Chinees drama | 7.0 | 29/40 |
Voltooid
Titel | Score | Vooruitgang |
---|---|---|
30Sai made Doteida to Mahotsukai ni Narerurashi Japans drama | 9.5 | 12/12 |
99.9: Keiji Senmon Bengoshi Japans drama | 8.5 | 10/10 |
99.9: Keiji Senmon Bengoshi - Season II Japans drama | 9.0 | 9/9 |
99.9: Keiji Senmon Bengoshi SP Japanse Special | 8.0 | 1/1 |
A Business Proposal Koreaans drama | 8.5 | 12/12 |
A Tale of Two Sisters Koreaanse film | 9.0 | 1/1 |
Addicted Heroin Chinees drama | 7.0 | 15/15 |
Aka Medaka Japanse Special | 9.0 | 1/1 |
Alice in Borderland Season 2 Japans drama | 9.5 | 8/8 |
Alice no Toge Japans drama | 8.5 | 10/10 |
All Tomorrow's Parties Chinese Films | 7.5 | 1/1 |
Analog Japanse film | 8.0 | 1/1 |
And I Hate You So Hong Kong-film | 9.0 | 1/1 |
Ando Lloyd - A.I. Knows Love ? Japans drama | 1.5 | 10/10 |
Arashi ni Shiyagare Japanse TV-Show | 9.5 | 460/460 |
Arashi no Shukudai-kun Japanse TV-Show | 10 | 178/178 |
Attention Please Japans drama | 6.0 | 11/11 |
Attention Please 2007 Japanse Special | 6.5 | 1/1 |
Attention Please 2008 Japanse Special | 6.0 | 1/1 |
Bara no nai Hanaya Japans drama | 8.5 | 11/11 |
Bartender Japans drama | 6.0 | 8/8 |
Be Loved in House Taiwanese Drama | 5.0 | 12/12 |
Be Loved in House Special Taiwanese Special | 5.5 | 1/1 |
Beck Japanse film | 9.0 | 1/1 |
Being a Hero Chinees drama | 9.0 | 32/32 |
Black Pean Japans drama | 8.5 | 10/10 |
Black Pean Season 2 Japans drama | 8.0 | 10/10 |
Blade of the Immortal Japanse film | 8.5 | 1/1 |
BLEACH Japanse film | 8.5 | 1/1 |
Blue Spring Ride Japanse film | 6.0 | 1/1 |
Boku to Star no 99 Nichi Japans drama | 7.0 | 10/10 |
Bokura no Shokutaku Japans drama | 7.5 | 10/10 |
Bokura no Yuuki Japans drama | 7.5 | 10/10 |
Bokura no Yuuki SP Japanse Special | 6.5 | 1/1 |
Botchan Japanse Special | 8.5 | 1/1 |
Boys on the Run Japans drama | 7.0 | 9/9 |
Bu Liang Zhi Nian Qing Chu Shi Taiwanese Drama | 9.0 | 12/12 |
Burn the House Down Japans drama | 7.5 | 8/8 |
Buying Ears Chinees Special | 9.0 | 1/1 |
Cang Lan Jue Chinees drama | 8.0 | 36/36 |
City Hunter Japanse film | 9.5 | 1/1 |
Confessions Japanse film | 9.5 | 1/1 |
Copycat Killer Taiwanese Drama | 8.0 | 10/10 |
Crazy Cruise Japanse film | 7.0 | 1/1 |
Criminal for the Prosecution Japanse film | 9.0 | 1/1 |
Dame na Watashi ni Koishite Kudasai Japans drama | 7.5 | 10/10 |
Date - Koi to wa Donna Mono Kashira Japans drama | 7.5 | 10/10 |
Dating Agency : Cyrano Koreaans drama | 7.0 | 16/16 |
Dear Doctor Japanse film | 7.0 | 1/1 |
Demo, Kekkon shitai! Japanse Special | 5.0 | 1/1 |
Densha Otoko Japans drama | 8.0 | 11/11 |
Douluo Continent Chinees drama | 8.5 | 40/40 |
Eat Drink Man Woman Taiwanese film | 7.5 | 1/1 |
Extraordinary Attorney Woo Koreaans drama | 8.5 | 16/16 |
Family's Form Japans drama | 9.0 | 10/10 |
Fight Song Japans drama | 7.0 | 10/10 |
Freeter, Ie o Kau. Japans drama | 10 | 10/10 |
From Me to You Japanse film | 7.0 | 1/1 |
Fukuyado Honpo - Kyoto Love Story Japans drama | 6.0 | 12/12 |
Gakkou no Kaidan Japans drama | 5.0 | 10/10 |
GM~Odore Doctor Japans drama | 6.0 | 10/10 |
Good Luck!! Japans drama | 7.5 | 10/10 |
Guang Ming Zhi Lu Chinees drama | 8.5 | 38/38 |
Haar Privéleven Koreaans drama | 6.5 | 16/16 |
Haikei, Chichiue-sama Japans drama | 9.0 | 11/11 |
Hajimari no Uta Japanse Special | 9.0 | 1/1 |
Hajimete Koi wo Shita Hi ni Yomu Hanashi Japans drama | 7.5 | 10/10 |
Hana Yori Dango Japans drama | 8.0 | 9/9 |
Hana Yori Dango : Final Japanse film | 8.5 | 1/1 |
Hana Yori Dango 2 Japans drama | 8.0 | 11/11 |
Hana yori Dango 2 (Returns) Bangai hen: Makinoke Hajimete no Kazoku Ryoko in N.Y. Japanse TV-Show | 9.0 | 1/1 |
Hanazakari no Kimitachi e Japans drama | 8.5 | 12/12 |
Hanzawa Naoki Japans drama | 7.5 | 10/10 |
Hapimari: Happy Marriage!? Japans drama | 7.5 | 12/12 |
Hatsukoi Japans drama | 9.0 | 9/9 |
He's Expecting Japans drama | 8.5 | 8/8 |
Heaven and Hell Japans drama | 8.0 | 10/10 |
Heavenly Forest Japanse film | 7.5 | 1/1 |
Hello Again! Taiwanese Drama | 5.5 | 16/16 |
Her Love Boils Bathwater Japanse film | 8.0 | 1/1 |
HERO Japans drama | 8.0 | 11/11 |
HERO Japanse film | 7.5 | 1/1 |
HERO 2 Japans drama | 6.5 | 11/11 |
HERO SP Japanse Special | 7.5 | 1/1 |
Heroine Disqualified Japanse film | 6.5 | 1/1 |
High School Debut Japanse film | 7.5 | 1/1 |
Himitsu no Arashi-chan Japanse TV-Show | 8.5 | 211/211 |
Honey and Clover Japanse film | 9.0 | 1/1 |
Hotaru no Hikari Japans drama | 8.0 | 10/10 |
Hotaru no Hikari 2 Japans drama | 7.0 | 11/11 |
House of Flying Daggers Chinese Films | 9.0 | 1/1 |
Hungry! Japans drama | 8.0 | 11/11 |
I Will Fly to the Sky on a Wheelchair! Japanse Special | 9.0 | 1/1 |
Imawa no Kuni no Arisu Season 1 Japans drama | 9.5 | 8/8 |
In Blossom Chinees drama | 8.5 | 32/32 |
In His Chart Japanse film | 8.5 | 1/1 |
In His Chart 2 Japanse film | 8.5 | 1/1 |
Ishi no Mayu Japans drama | 8.5 | 5/5 |
Jack Frost Japans drama | 8.0 | 6/6 |
Jade Dynasty 1 Chinese Films | 7.5 | 1/1 |
Jimi ni Sugoi! Koetsu Garu Kono Etsuko Japans drama | 9.0 | 10/10 |
Joker Yurusarezaru Sousakan Japans drama | 9.0 | 10/10 |
Juhan Shuttai! Japans drama | 7.5 | 10/10 |
Kagi no Kakatta Heya Japans drama | 9.0 | 11/11 |
Kagi no Kakatta Heya SP Japanse Special | 7.5 | 1/1 |
Kahogo no Kahoko Japans drama | 7.0 | 10/10 |
Kaibutsu kun Japans drama | 8.0 | 9/9 |
Kamikaze Girls Japanse film | 3.5 | 1/1 |
Kamisama Mou Sukoshi Dake Japans drama | 8.5 | 12/12 |
Kanojo wa Kirei datta Japans drama | 8.0 | 10/10 |
Kasuka na Kanojo Japans drama | 7.0 | 11/11 |
Kazoku Game Japans drama | 10 | 10/10 |
Kieta Hatsukoi Japans drama | 8.0 | 10/10 |
Kimi ni Sasageru Emblem Japanse Special | 9.0 | 1/1 |
Kimi wa Petto Japans drama | 6.5 | 10/10 |
King of the Sky Chinese Films | 7.5 | 1/1 |
Kinou Nani Tabeta? Japans drama | 9.5 | 12/12 |
Kisarazu Cat's Eye Japans drama | 9.0 | 9/9 |
Kiseki: Sobito of That Day Japanse film | 9.0 | 1/1 |
Kiyo in Kyoto Japans drama | 8.5 | 9/9 |
Kizoku Tantei Japans drama | 8.5 | 11/11 |
Kizuna no Pedal Japanse Special | 7.5 | 1/1 |
Kobe Shinbun no Nanokakan Japanse Special | 7.5 | 1/1 |
Koi wa Tsuzuku yo Doko Made mo Japans drama | 7.0 | 10/10 |
Konkatsu! Japans drama | 6.0 | 11/11 |
Kyo no Hi wa Sayonara Japanse Special | 9.0 | 1/1 |
L♥DK Japanse film | 5.5 | 1/1 |
Laplace's Witch Japanse film | 8.0 | 1/1 |
Last Christmas Japans drama | 7.0 | 11/11 |
Last Cinderella Japans drama | 6.0 | 11/11 |
Last Friends Japans drama | 8.5 | 11/11 |
Last Hope Japans drama | 9.0 | 11/11 |
Legal High Japans drama | 8.0 | 11/11 |
Legal High 2 Japans drama | 5.5 | 10/10 |
Legend of Fei Chinees drama | 6.5 | 51/51 |
Letters from Iwo Jima Japanse film | 9.5 | 1/1 |
Little Big Women Taiwanese film | 7.5 | 1/1 |
Long Vacation Japans drama | 8.5 | 11/11 |
Love Shuffle Japans drama | 5.5 | 10/10 |
Lovely Complex Japanse film | 6.0 | 1/1 |
Lucky Seven Japans drama | 6.0 | 10/10 |
Lucky Seven SP Japanse Special | 5.0 | 1/1 |
Lunch Queen Japans drama | 6.5 | 12/12 |
Luo Yang Chinees drama | 9.0 | 39/39 |
Magic Kitchen Hong Kong-film | 6.0 | 1/1 |
Maho no Rinobe Japans drama | 7.0 | 10/10 |
Maou Japans drama | 9.0 | 11/11 |
Mary Stayed Out All Night Koreaans drama | 3.0 | 16/16 |
Masquerade Hotel Japanse film | 8.0 | 1/1 |
Mikeneko Holmes no Suiri Japans drama | 6.0 | 11/11 |
Miracle: Devil Claus' Love and Magic Japanse film | 7.5 | 1/1 |
MIU 404 Japans drama | 8.5 | 11/11 |
Mou Yuukai Nante Shinai Japanse Special | 8.5 | 1/1 |
MR. BRAIN Japans drama | 7.0 | 8/8 |
Mumon: The Land of Stealth Japanse film | 8.0 | 1/1 |
My Family Japans drama | 8.5 | 10/10 |
My Girl Japans drama | 9.0 | 10/10 |
My Girl Koreaans drama | 7.5 | 16/16 |
My Little Bride Koreaanse film | 5.0 | 1/1 |
My Lover Like Cherry Blossoms Japanse film | 7.5 | 1/1 |
My Runway Koreaans drama | 7.5 | 6/6 |
My Sassy Girl Koreaanse film | 0.0 | 1/1 |
My Strange Friend Season 2 Chinees drama | 1.0 | 12/12 |
Mystery to Iunakare Japans drama | 7.5 | 12/12 |
N no Tame ni Japans drama | 9.0 | 10/10 |
Nagasaki: Memories of My Son Japanse film | 9.5 | 1/1 |
Nana Japanse film | 7.5 | 1/1 |
Narratage Japanse film | 6.5 | 1/1 |
Natsu no Koi wa Nijiiro ni Kagayaku Japans drama | 8.0 | 10/10 |
Nazotoki wa Dinner no Ato de Japans drama | 7.0 | 10/10 |
Nazotoki wa Dinner no Ato de SP Japanse Special | 7.0 | 1/1 |
Nazotoki wa Dinner no Ato de SP - Kazamatsuri Keibu no Jikenbo Japanse Special | 6.5 | 1/1 |
Needing You... Hong Kong-film | 7.5 | 1/1 |
Nemesis Japans drama | 7.5 | 10/10 |
Nigeru wa Haji da ga Yaku ni Tatsu Japans drama | 9.5 | 11/11 |
Nigeru wa Haji da ga Yaku ni Tatsu SP Japanse Special | 9.0 | 1/1 |
Nihonchinbotsu Japans drama | 8.5 | 10/10 |
No Touching At All Japanse film | 6.5 | 1/1 |
Nobuta Wo Produce Japans drama | 6.5 | 10/10 |
Nodame Cantabile Japans drama | 8.5 | 11/11 |
Nodame Cantabile Special Japanse Special | 8.5 | 2/2 |
Nodame Cantabile: The Final Score - Part I Japanse film | 9.0 | 1/1 |
Nodame Cantabile: The Final Score - Part II Japanse film | 8.5 | 1/1 |
Noodlanding op jou Koreaans drama | 7.0 | 16/16 |
O! Mai Bosu! Koi wa Bessatsu de Japans drama | 7.0 | 10/10 |
Oh! My Tsundere! Koi wa Bessatsu de Japans drama | 8.5 | 7/7 |
Okitegami Kyoko no Biboroku Japans drama | 8.5 | 10/10 |
Okusama wa, Tori Atsukai Chui Japans drama | 9.0 | 10/10 |
One and Only Chinese Films | 8.5 | 1/1 |
One Million Stars Falling from the Sky Japans drama | 8.5 | 11/11 |
Ooku Japanse film | 9.0 | 1/1 |
Orange Days Japans drama | 8.0 | 11/11 |
Ore no ie no Hanashi Japans drama | 8.5 | 10/10 |
Ore no Kawaii wa Mosugu Shohi Kigen!? Japans drama | 7.0 | 9/9 |
Oriento Kyuko Satsujin Jiken Japanse Special | 9.0 | 2/2 |
Osozaki no Himawari Japans drama | 9.0 | 10/10 |
Ossan's Love Japans drama | 9.0 | 7/7 |
Our House Japans drama | 7.5 | 9/9 |
Our Little Sister Japanse film | 8.5 | 1/1 |
Ouroboros Japans drama | 9.5 | 10/10 |
Papadol! Japans drama | 0.0 | 10/10 |
Peach Girl Japanse film | 7.5 | 1/1 |
Pending Train: 8:23, Ashita Kimi to Japans drama | 7.0 | 10/10 |
Pika***nchi Life Is Hard Perhaps Happy Japanse film | 6.0 | 1/1 |
Pika**nchi Life Is Hard Therefore Happy Japanse film | 7.5 | 1/1 |
Pika*nchi Life Is Hard However Happy Japanse film | 8.0 | 1/1 |
Playful Kiss Koreaans drama | 7.0 | 16/16 |
Real Clothes Japans drama | 6.0 | 11/11 |
Real Clothes Japanse Special | 5.5 | 1/1 |
Recall Japanse film | 6.5 | 1/1 |
Reply 1994 Koreaans drama | 6.5 | 21/21 |
Rich Man, Poor Woman Japans drama | 7.0 | 11/11 |
Rikokatsu Japans drama | 7.5 | 10/10 |
Rurouni Kenshin Japanse film | 8.5 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Japanse film | 7.5 | 1/1 |
Rurouni Kenshin: The Final Japanse film | 8.0 | 1/1 |
Rurouni Kenshin: The Legend Ends Japanse film | 8.0 | 1/1 |
Ryusei no Kizuna Japans drama | 9.5 | 10/10 |
Saiai Japans drama | 8.5 | 10/10 |
Saigo no Yakusoku Japanse Special | 8.0 | 1/1 |
Saikou no Rikon Japans drama | 9.0 | 11/11 |
Sakanoue Animal Clinic Story Japans drama | 8.5 | 8/8 |
Saki ni Umareta Dake no Boku Japans drama | 9.0 | 10/10 |
Sekai Ichi Muzukashii Koi Japans drama | 6.5 | 10/10 |
Sensuikan Cappellini go no Boken Japanse Special | 7.0 | 1/1 |
Shinigami-kun Japans drama | 9.0 | 9/9 |
Shinobi no ie: House of Ninjas Japans drama | 8.0 | 8/8 |
Shitsuren Chocolatier Japans drama | 5.5 | 11/11 |
Siren Japans drama | 9.0 | 9/9 |
Soratobu Kouhoushitsu Japans drama | 7.0 | 11/11 |
Strawberry Night Japans drama | 9.0 | 11/11 |
Strawberry Night Japanse Special | 8.0 | 1/1 |
Strawberry on the Shortcake Japans drama | 7.0 | 10/10 |
Street Dance of China: Season 3 Chinees tv-programma | 8.0 | 12/12 |
Street Dance of China: Season 4 Chinees tv-programma | 8.0 | 12/12 |
Street Dance of China: Season 5 Chinees tv-programma | 8.0 | 12/12 |
Suishou no Kodou Japans drama | 6.5 | 5/5 |
Suki na Hito ga Iru Koto Japans drama | 6.0 | 10/10 |
Sunao ni Narenakute Japans drama | 6.5 | 11/11 |
Sunshine With Me Chinees drama | 8.0 | 36/36 |
Super Talent Chinees drama | 5.5 | 12/12 |
Switched Japans drama | 8.5 | 6/6 |
Taishi Kakka no Ryourinin Japanse Special | 6.5 | 1/1 |
The Asadas Japanse film | 10 | 1/1 |
The Cornered Mouse Dreams of Cheese Japanse film | 8.0 | 1/1 |
The Edge of Metamorphosis Japanse film | 9.5 | 1/1 |
The Good Wife Japans drama | 8.0 | 10/10 |
The Journalist Japans drama | 9.0 | 6/6 |
The Last Recipe Japanse film | 8.0 | 1/1 |
The Liar and His Lover Japanse film | 5.5 | 1/1 |
The Long Ballad Chinees drama | 7.0 | 49/49 |
The Many Faces of Ito Japans drama | 6.5 | 8/8 |
The Many Faces of Ito Japanse film | 7.5 | 1/1 |
The Mole Song: Undercover Agent Reiji Japanse film | 8.0 | 1/1 |
The Murder of Snow White Japanse film | 7.5 | 1/1 |
The Oath of Love Chinees drama | 7.5 | 32/32 |
The Parades Japanse film | 8.5 | 1/1 |
The Quiz Show 2 Japans drama | 7.0 | 10/10 |
The Secret Message Koreaans drama | 6.0 | 18/18 |
The Society of Four Leaves Chinees drama | 6.0 | 29/29 |
The Untamed Chinees drama | 10 | 50/50 |
The Untamed Special Edition Chinees Special | 10 | 20/20 |
The Wolf Chinees drama | 6.0 | 49/49 |
Tokujo Kabachi!! Japans drama | 6.0 | 10/10 |
Tokyo Joshi Zukan Japans drama | 9.5 | 11/11 |
Tokyo Wankei Japans drama | 7.5 | 11/11 |
Trein naar Busan Koreaanse film | 8.0 | 1/1 |
Unnatural Japans drama | 8.5 | 10/10 |
Unubore Deka Japans drama | 7.5 | 11/11 |
Uta no Onii-san Japans drama | 7.5 | 8/8 |
V no Arashi Japans drama | 6.0 | 15/15 |
Vivant Japans drama | 8.5 | 10/10 |
Voice Japans drama | 7.5 | 11/11 |
Vs Arashi Japanse TV-Show | 10 | 561/561 |
Wada ke no Otokotachi Japans drama | 7.5 | 8/8 |
Wat is er aan de hand met secretaresse Kim? Koreaans drama | 7.0 | 16/16 |
Watashi ni Unmei no Koi Nante Arienaitte Omotteta Japanse Special | 8.0 | 1/1 |
We Were There: Part 1 Japanse film | 7.5 | 1/1 |
We Were There: Part 2 Japanse film | 8.5 | 1/1 |
Where Dreams Begin Chinees drama | 8.5 | 38/38 |
Wild Romance Koreaans drama | 7.0 | 16/16 |
With Love Japans drama | 7.5 | 12/12 |
Wu Ming Chinese Films | 8.5 | 1/1 |
Xun Hu Zhe Chinees drama | 8.0 | 2/2 |
Yamada Taro Monogatari Japans drama | 8.5 | 10/10 |
Yamato Nadeshiko Shichi Henge Japans drama | 7.0 | 10/10 |
Yangotonaki Ichizoku Japans drama | 7.5 | 11/11 |
Yankee Boko ni Kaeru SP Japanse Special | 7.0 | 1/1 |
Yasashii Jikan Japans drama | 9.5 | 11/11 |
Yatterman Japanse film | 7.5 | 1/1 |
Ying Xiong Sui Yue Zhi Wang Pai Bu Dui Chinees drama | 6.5 | 40/40 |
Yoake no Subete Japanse film | 7.5 | 1/1 |
Yoiko no Mikata Japans drama | 7.5 | 9/9 |
Yokoso Wagaya e Japans drama | 8.5 | 10/10 |
You're Beautiful Koreaans drama | 7.0 | 16/16 |
Yowakutemo Katemasu Japans drama | 7.0 | 11/11 |
Yu Yu Hakusho Japans drama | 7.5 | 5/5 |
Yuube wa Otanoshimi Deshita ne Japans drama | 8.0 | 6/6 |
Zenkai Girl Japans drama | 8.0 | 11/11 |
Zettai Kareshi Japans drama | 7.0 | 11/11 |
Van plan om te kijken
In de wacht
Titel | Score | Vooruitgang |
---|---|---|
Manpuku Japans drama | 8.5 | 11/151 |
Massan Japans drama | 7.0 | 7/150 |
Quartet Japans drama | 8.0 | 5/10 |
Tonari no Chikara Japans drama | 7.5 | 3/9 |
Totto TV Japans drama | 7.5 | 5/7 |
You Are My Glory Chinees drama | 8.0 | 5/32 |
Gestopt
Titel | Score | Vooruitgang |
---|---|---|
A Love So Beautiful Chinees drama | 5.0 | 21/23 |
Anti-Hero Japans drama | 0.0 | 1/10 |
BG: Personal Bodyguard Japans drama | 7.0 | 8/9 |
Coffee, Do Me a Favor Koreaans drama | 0.0 | 1/12 |
Convenience Store Saet Byul Koreaans drama | 4.0 | 3/16 |
Flower Boy Next Door Koreaans drama | 0.0 | 2/16 |
Hanasaki Mai ga Damattenai Japans drama | 0.0 | 2/10 |
Hidden Love Chinees drama | 8.5 | 2/25 |
It's Not That I Can't Marry, But I Don't Want To Japans drama | 4.0 | 4/10 |
King the Lander Koreaans drama | 7.0 | 3/16 |
Kirawareru Yuuki Japans drama | 4.5 | 5/10 |
Kocchi Muite yo Mukai-kun Japans drama | 6.5 | 5/10 |
Kore wa Keihi de Ochimasen! Japans drama | 7.0 | 6/10 |
Love That Makes You Cry Japans drama | 0.0 | 1/10 |
Man to Man Koreaans drama | 5.0 | 4/16 |
My Roommate is a Detective Chinees drama | 7.0 | 30/36 |
Oh! My Emperor: Season One Chinees drama | 5.5 | 5/21 |
Once Upon a Crime Japanse film | 0.0 | 1/1 |
Personal Taste Koreaans drama | 5.5 | 13/16 |
Si Cang Lang Man Chinees drama | 6.5 | 27/32 |
Silent Japans drama | 7.5 | 1/11 |
Spark Japans drama | 6.5 | 2/10 |
Subete ga F ni Naru Japans drama | 1.0 | 4/10 |
Taiyou no Uta Japans drama | 0.0 | 0/10 |
Tatakau! Shoten Girl Japans drama | 0.0 | 3/9 |
The 80/20 Rule of Love Chinees drama | 7.0 | 22/40 |
The Ghost Bride Taiwanese Drama | 5.0 | 2/6 |
Tokyo Tarareba Musume Japans drama | 5.5 | 4/10 |
Totsuzen Desu ga, Ashita Kekkon Shimasu Japans drama | 6.5 | 4/9 |
Xing Han Can Lan Chinees drama | 8.0 | 18/27 |
Yin Yuan Da Ren Qing Liu Bu Chinees drama | 7.0 | 19/24 |
Yu Jian Ni Di Na Yi Tian Chinees drama | 0.0 | 2/14 |